Voluntary Holder plan
- 6 months3%
- 12 months7%
- 24 months15%
Participation is voluntary. Rewards are not guaranteed until the program is approved, funded, and activated.
Tokenomics
The full supply is allocated across the categories below. GROD has no additional minting.
Total supply
1,000,000 GROD
Network
BNB Smart Chain
Purchased GROD
Unlocked
| Allocation | GROD | Share | Policy summary |
|---|---|---|---|
| Founder | 200,000 | 20% | Founder vesting and sell policy applies; final production destination requires verification. |
| Liquidity | 200,000 | 20% | Core and public liquidity remain separately controlled. |
| Mining | 150,000 | 15% | Mining reward pool; reward lock policy applies. |
| Treasury | 150,000 | 15% | Governance-controlled treasury and reserve. |
| Public sale | 100,000 | 10% | Purchased GROD remains unlocked. |
| Staking | 70,000 | 7% | Staking reward pool under approved program rules. |
| Team | 50,000 | 5% | Team allocation is subject to vesting; final production terms require verification. |
| Ecosystem | 50,000 | 5% | Ecosystem and expansion allocation. |
| Referral | 30,000 | 3% | Referral reward pool capped at 30,000 GROD. |
| Total | 1,000,000 | 100% | Unallocated: 0 |
Participation is voluntary. Rewards are not guaranteed until the program is approved, funded, and activated.
Exact Holder Reward Pool and LP Reward Pool reallocations are pending final allocation policy. No amounts have been assigned, and no reward can increase the fixed 1,000,000 GROD supply.